Kroger
Estados Unidos · Última actualización: 2026-06-21
Precios alimentarios de Kroger en Estados Unidos. Monitorizamos 102 productos básicos (159% de nuestro catálogo) con actualizaciones regulares del catálogo público de esta cadena. Los precios se actualizan diariamente desde la API del catálogo online del minorista.
¿Qué le parece el precio de hoy para Kroger?
Toque un emoji — un voto por visitante
Estado de ánimo promedio: 🙂 3.5 · 2 reacciones
¡Gracias por compartir!
Artículo monitorizado más barato: Black Pepper (≈1.8 oz) a 0,10 €. Más caro: Ground Coffee (12 oz) a 20,15 €. Categorías principales: Frutas y verduras (27), Otros (26), Lácteos y huevos (19).
Precios de productos de Kroger
| Producto | Precio | Nombre del producto en tienda |
|---|---|---|
| Apples (1 lb) (≈454 g) | 1,78 € | Apples (1 kg) |
| Apples (1 lb) (≈454 g) | 1,16 € | Kroger® Fuji Apples – 3 Pound Bag |
| Apples (1 lb) (≈454 g) | 1,16 € | Kroger® Gala Apples – 3 Pound Bag |
| Baguette (≈8.8 oz) | 0,66 € | Bakery Fresh Crisp & Soft French Bread |
| Bananas (1 lb) (≈454 g) | 0,43 € | Fresh Bunch of Bananas – 5-7 Bananas |
| Beef Round (1 lb) (≈454 g) | 5,14 € | Beef Round (1 kg) |
| Beef Round (1 lb) (≈454 g) | 9,58 € | Choice Boneless Top Round Beef Steak |
| Beetroot (1 lb) (≈454 g) | 2,61 € | Organic Red Beets |
| Black Pepper (≈1.8 oz) | 0,30 € | McCormick Pure Ground Black Pepper |
| Black Pepper (≈1.8 oz) | 0,10 € | Smart Way™ Ground Black Pepper |
| Black Tea (≈3.5 oz) | 0,71 € | Lipton Tea Bags Black Tea |
| Broccoli (1 lb) | 2,17 € | Broccoli Crown |
| Buckwheat (1 lb) | 8,71 € | Bob's Red Mill Gluten Free Super-Fine Natural Almond Flour |
| Butter (8 oz) (≈227 g) | 12,63 € | Butter (250 g) |
| Butter (8 oz) (≈227 g) | 6,08 € | Kroger® Salted Butter Sticks |
| Butter (8 oz) (≈227 g) | 8,70 € | Land O Lakes Salted Butter Sticks |
| Cabbage (1 lb) (≈454 g) | 0,51 € | Cabbage (1 kg) |
| Cabbage (1 lb) (≈454 g) | 0,86 € | Green Cabbage |
| Carrots (1 lb) (≈454 g) | 1,47 € | Carrots |
| Carrots (1 lb) (≈454 g) | 0,78 € | Carrots (1 kg) |
| Chicken Fillets (1 lb) (≈454 g) | 2,76 € | Chicken Fillets (1 kg) |
| Chicken Fillets (1 lb) (≈454 g) | 2,52 € | Heritage Farm® Boneless Skinless Chicken Breasts |
| Chicken Fillets (1 lb) (≈454 g) | 4,65 € | Perdue® Harvestland® Individually Wrapped Boneless Skinless Chicken Breast |
| Cookies (≈14.1 oz) | 8,67 € | Pepperidge Farm Chessmen Butter Cookies |
| Corn Flakes (≈17.6 oz) | 8,46 € | Kellogg's® Corn Flakes Large Size Cereal |
| Corn Flakes (≈17.6 oz) | 1,87 € | Kroger® Corn Flakes Toasted Cereal |
| Cottage Cheese (≈17.6 oz) | 2,25 € | Kroger® 4% Milkfat Small Curd Cottage Cheese |
| Cucumbers (1 lb) (≈454 g) | 0,59 € | Cucumbers (1 kg) |
| Cucumbers (1 lb) (≈454 g) | 2,29 € | Nature Fresh Cucumbers |
| Dark Chocolate (≈3.5 oz) | 0,56 € | HERSHEY'S SPECIAL DARK Mildly Sweet Chocolate XL Candy Bar |
| Dark Chocolate (≈3.5 oz) | 1,16 € | Lindt EXCELLENCE 85% Cocoa Dark Chocolate Bar, 3.5 oz |
| Dry Peas (1 lb) | 1,39 € | Kroger® Green Split Peas |
| Eggs (1 dozen, Large) (12 eggs) | 6,10 € | Eggland Best Large Eggs |
| Eggs (1 dozen, Large) (12 eggs) | 3,04 € | Eggs (12, Large Size) |
| Fish Fillet (1 lb) (≈454 g) | 10,46 € | Kroger® Wild Caught Alaskan Cod Fillets |
| Fish Fillet (1 lb) (≈454 g) | 3,95 € | White Fish Fillet (1 kg) |
| Flour (2 lb bag) (≈907 g) | 1,53 € | Gold Medal All Purpose Flour |
| Flour (2 lb bag) (≈907 g) | 2,36 € | Wheat Flour (1 kg) |
| Fresh White Bread (1 lb loaf) (≈500 g) | 1,97 € | Fresh White Bread (500 g Loaf) |
| Fresh White Bread (1 lb loaf) (≈500 g) | 3,47 € | Nature's Own Homestyle White, Non-GMO Small Loaf Bread, Sandwich Bread |
| Fresh White Bread (1 lb loaf) (≈500 g) | 3,47 € | Sara Lee Half Loaf White Bread |
| Fruit Jam (≈10.6 oz) | 0,98 € | Kroger® Strawberry Jam |
| Fruit Jam (≈10.6 oz) | 1,05 € | Smucker's Strawberry Jam |
| Garlic (≈8.8 oz) | 0,26 € | Jumbo Yellow Onions |
| Grapes (1 lb) | 2,43 € | Fresh Seedless Red Grapes |
| Ground Coffee (12 oz) (≈340 g) | 20,15 € | Folgers Classic Roast Ground Coffee, Medium Roast |
| Ground Coffee (12 oz) (≈340 g) | 7,11 € | Ground Coffee (250 g) |
| Ground Coffee (12 oz) (≈340 g) | 11,33 € | Starbucks® Breakfast Blend Medium Roast Ground Coffee |
| Ground Coffee (12 oz) (≈340 g) | 11,33 € | Starbucks® House Blend Medium Roast Ground Coffee |
| Kefir (1 Liter) | 3,84 € | Lifeway® Plain Kefir |
| Ketchup (≈17.6 oz) | 2,91 € | Heinz Tomato Ketchup |
| Ketchup (≈17.6 oz) | 1,68 € | Hunt’S Tomato Ketchup |
| Lemons (1 lb) | 2,17 € | Kroger® Fresh Lemons Bag |
| Lemons (1 lb) | 2,61 € | Simple Truth Organic® Fresh Lemons Bag |
| Lentils (1 lb) | 2,35 € | Kroger® Red Lentils |
| Lettuce (1 head) | 2,00 € | Lettuce (1 Head) |
| Lettuce (1 head) | 2,00 € | Wrapped Iceberg Lettuce |
| Local Cheese (1 lb) (≈454 g) | 3,56 € | Local Cheese (1 kg) |
| Local Cheese (1 lb) (≈454 g) | 8,71 € | Local Hive™ 100% US Honey |
| Local Cheese (1 lb) (≈454 g) | 11,61 € | Local Hive™ Southwest Hatch Green Chille Honey Hot Sauce |
| Milk (1 gallon) (≈3.79 L) | 2,77 € | Kroger® Vitamin D Whole Milk Gallon |
| Milk (1 gallon) (≈3.79 L) | 4,26 € | Milk (Regular, 1 Liter) |
| Milk (Lactose Free, 1 Liter) | 0,84 € | Horizon Organic Lactose Free Milk - 2% Reduced Fat Milk |
| Minced Beef (1 lb) | 5,82 € | Kroger® 80/20 Ground Beef Packs 3 LB BIG DEAL! |
| Mineral Water (1.5 L) | 3,94 € | S.Pellegrino Sparkling Natural Mineral Water Plastic Bottle |
| Mozzarella (≈7.1 oz) | 0,85 € | Kroger® Mozzarella Shredded Cheese |
| Mozzarella (≈7.1 oz) | 1,19 € | Private Selection® Fresh Mozzarella Cheese |
| Oat Flakes (1 lb) | 2,96 € | Bob's Red Mill Extra Thick Rolled Oats |
| Onions (1 lb) (≈454 g) | 0,99 € | Onions (1 kg) |
| Oranges (1 lb) (≈454 g) | 0,98 € | Kroger® Fresh Navel Oranges Bag |
| Oranges (1 lb) (≈454 g) | 2,37 € | Oranges (1 kg) |
| Pasta (1 lb box) (≈454 g) | 1,48 € | Barilla Spaghetti Pasta, Quality Non-GMO and Kosher Certified Pasta |
| Pasta (1 lb box) (≈454 g) | 1,18 € | Pasta (500 g) |
| Pears (1 lb) | 2,35 € | Fresh Large Bartlett Pear |
| Plain Yogurt (17.6 oz) (≈500 g) | 1,44 € | Kroger® Plain Whole Milk Yogurt Tub |
| Plain Yogurt (17.6 oz) (≈500 g) | 2,61 € | Plain Yogurt (500 g) |
| Plain Yogurt (17.6 oz) (≈500 g) | 3,36 € | Stonyfield Organic Plain Whole Milk Probiotic Yogurt, 32 oz Container |
| Pork Loin (1 lb) (≈454 g) | 2,61 € | Kroger® Fresh Natural Pork Loin Boneless |
| Pork Loin (1 lb) (≈454 g) | 2,17 € | Pork Loin (1 kg) |
| Potatoes (1 lb) (≈454 g) | 0,56 € | Kroger® Russet Potatoes |
| Potatoes (1 lb) (≈454 g) | 1,19 € | Potatoes (1 kg) |
| Salmon Fillet (1 lb) | 10,66 € | Aqua Star Wild Pacific Salmon Fillet |
| Salmon Fillet (1 lb) | 8,71 € | Fresh Atlantic Farm Raised Whole Salmon Fillet |
| Salt (1 lb) | 0,96 € | Morton® Iodized Table Salt |
| Sausages (1 lb) | 4,79 € | Jimmy Dean® Premium Pork Regular Breakfast Sausage Roll |
| Sliced Ham (≈7.1 oz) | 1,13 € | Kroger® Smoked Ham Deli Sliced |
| Sliced Ham (≈7.1 oz) | 1,35 € | Oscar Mayer Deli Fresh Honey Uncured Ham Thin Sliced Lunchmeat |
| Sour Cream (≈10.6 oz) | 1,06 € | Kroger® Original Sour Cream |
| Sugar (2 lb bag) (≈907 g) | 2,74 € | Domino Golden Granulated Sugar |
| Sugar (2 lb bag) (≈907 g) | 2,08 € | Domino Premium Pure Cane Granulated Sugar |
| Sugar (2 lb bag) (≈907 g) | 1,31 € | Smart Way™ Granulated Sugar |
| Sugar (2 lb bag) (≈907 g) | 1,97 € | Sugar (1 kg) |
| Tomatoes (1 lb) (≈454 g) | 2,17 € | Fresh Red Tomato |
| Tomatoes (1 lb) (≈454 g) | 1,58 € | Tomatoes (1 kg) |
| Turkey Fillet (1 lb) | 6,39 € | Butterball All Natural Extra Lean Fresh Turkey Breast Tenderloins 24 oz pack |
| Turkey Fillet (1 lb) | 6,39 € | Butterball® Rotisserie Fresh Turkey Breast Tenderloins |
| Vegetable Oil (1 qt) (≈946 ml) | 2,07 € | Kroger® 100% Pure Vegetable Oil |
| Vegetable Oil (1 qt) (≈946 ml) | 4,12 € | Vegetable Oil (1 L) |
| White Rice (1 lb) (≈454 g) | 1,97 € | White Rice (1 kg) |
| Wholegrain Bread (≈17.6 oz) | 4,39 € | Dave's Killer Bread 21 Whole Grains and Seeds, Organic, 27 oz Loaf |
| Wholegrain Bread (≈17.6 oz) | 3,94 € | Lewis Bake Shop Half Loaf 12 Grain Bread |
| Zucchini (1 lb) | 1,56 € | Zucchini |
Sobre los precios de Kroger
¿Cuántos productos cubre Kroger?
Actualmente emparejamos 102 de 64 productos básicos monitorizados (159%) con listados de Kroger. La cobertura crece a medida que se añaden nuevas vinculaciones.
¿Cuánto cuesta la cesta alimentaria oficial en Kroger en Estados Unidos?
Usando solo precios de Kroger, la cesta gubernamental oficial cuesta aproximadamente 90,64 € por persona al mes (21 de 21 artículos de la cesta con precio).
¿De dónde provienen los precios de Kroger?
Los precios se recopilan de catálogos online públicos de tiendas en Estados Unidos, normalizados a formatos estándar para una comparación justa entre minoristas.
Ver la cesta alimentaria oficial · Todos los precios alimentarios