Walmart
Stany Zjednoczone · Ostatnia aktualizacja: 2026-06-21
Ceny żywności w Walmart w Stany Zjednoczone. Śledzimy 128 podstawowych produktów (200% naszego katalogu) z regularnymi aktualizacjami z publicznego katalogu sklepu tej sieci. Ceny są odświeżane codziennie z API katalogu online detalisty.
Jak oceniasz dzisiejszą cenę Walmart?
Dotknij emoji — jeden głos na odwiedzającego
Średnia ocena: 🙂 4.0 · 2 reakcji
Dzięki za opinię!
Najtańszy śledzony produkt: Oat Flakes (1 lb) za 1,04 zł. Najdroższy: Ground Coffee (12 oz) za 189,74 zł. Główne kategorie: Warzywa i owoce (37), Inne (32), Nabiał i jaja (23).
Ceny produktów Walmart
| Produkt | Cena | Nazwa produktu w sklepie |
|---|---|---|
| Apples (1 lb) (≈454 g) | 7,57 zł | Apples (1 kg) |
| Apples (1 lb) (≈454 g) | 1,34 zł | Fresh Gala Apples, 3 lb Bag |
| Apples (1 lb) (≈454 g) | 5,90 zł | Red Delicious Apples |
| Baguette (≈8.8 oz) | 1,52 zł | Marketside Traditional French Bread |
| Baguette (≈8.8 oz) | 1,15 zł | The Fresh Market Wheat Rustic Baguette |
| Bananas (1 lb) (≈454 g) | 5,23 zł | Great Value Sliced Bananas |
| Beef Round (1 lb) (≈454 g) | 31,30 zł | Beef Milanesa |
| Beef Round (1 lb) (≈454 g) | 21,87 zł | Beef Round (1 kg) |
| Beetroot (1 lb) (≈454 g) | 11,58 zł | Cal-Organic Certified Organic Beets Vegetable |
| Bell Pepper (1 lb) | 39,91 zł | Freschetta Pepperoni Gluten Free Thin Crust Frozen Pizza |
| Black Pepper (≈1.8 oz) | 1,74 zł | Full Circle Ground Black Pepper |
| Black Pepper (≈1.8 oz) | 1,37 zł | McCormick Pure Ground Black Pepper |
| Black Tea (≈3.5 oz) | 11,43 zł | Loose Leaf Black Teas |
| Black Tea (≈3.5 oz) | 1,08 zł | Tata Tea Black Tea Export Pack |
| Broccoli (1 lb) | 12,21 zł | Broccoli Wokly |
| Buckwheat (1 lb) | 5,27 zł | Goya Barley |
| Butter (8 oz) (≈227 g) | 53,76 zł | Butter (250 g) |
| Butter (8 oz) (≈227 g) | 57,65 zł | Challenge Butter, Salted Butter, 16 oz, 4 Sticks |
| Butter (8 oz) (≈227 g) | 28,85 zł | Great Value Butter Salted Sticks |
| Cabbage (1 lb) (≈454 g) | 2,19 zł | Cabbage (1 kg) |
| Cabbage (1 lb) (≈454 g) | 11,69 zł | Fresh Express Freshly Shredded Angel Hair Cole Slaw |
| Carrots (1 lb) (≈454 g) | 3,34 zł | Carrots (1 kg) |
| Carrots (1 lb) (≈454 g) | 4,19 zł | Fresh Whole Carrots, 2 lb Bag |
| Carrots (1 lb) (≈454 g) | 4,86 zł | Organic Carrot Bag |
| Chicken Fillets (1 lb) (≈454 g) | 11,77 zł | Chicken Fillets (1 kg) |
| Chicken Fillets (1 lb) (≈454 g) | 17,23 zł | Perdue Fresh Boneless Skinless Chicken Breasts |
| Cookies (≈14.1 oz) | 24,84 zł | Bauducco Butter Cookies Same-Day Delivery |
| Cookies (≈14.1 oz) | 5,27 zł | Britannia Good Day Butter Flavor Cookies |
| Corn Flakes (≈17.6 oz) | 19,97 zł | Kellogg's Corn Flakes Corn Flakes Breakfast Cereal, 8 Vitamins & Minerals, Family Size |
| Corn Flakes (≈17.6 oz) | 35,16 zł | Kellogg's Corn Flakes Original Breakfast Cereal, 8 ... |
| Cottage Cheese (≈17.6 oz) | 8,65 zł | Great Value 4% Small Curd Cottage Cheese |
| Cottage Cheese (≈17.6 oz) | 14,70 zł | Lactaid Pineapple Cottage Cheese 4% Milkfat |
| Cucumbers (1 lb) (≈454 g) | 2,52 zł | Cucumbers (1 kg) |
| Cucumbers (1 lb) (≈454 g) | 7,72 zł | Mini Cucumber |
| Dark Chocolate (≈3.5 oz) | 3,64 zł | Chocolate - Walmart.com |
| Dark Chocolate (≈3.5 oz) | 3,23 zł | Ghirardelli Premium 60% Cacao Bittersweet Chocolate Baking Bar |
| Dry Peas (1 lb) | 3,71 zł | Great Value Pinto Beans |
| Eggs (1 dozen, Large) (12 eggs) | 14,37 zł | Eggland's Best Classic Large White Eggs, 12 count |
| Eggs (1 dozen, Large) (12 eggs) | 12,96 zł | Eggs (12, Large Size) |
| Eggs (1 dozen, Large) (12 eggs) | 6,16 zł | Great Value Extra Large White Eggs, 12 Count |
| Fish Fillet (1 lb) (≈454 g) | 32,74 zł | Great Value Cod Fillets |
| Fish Fillet (1 lb) (≈454 g) | 16,82 zł | White Fish Fillet (1 kg) |
| Flour (2 lb bag) (≈907 g) | 4,90 zł | Great Value All-Purpose Enriched Flour, 2 lb Bag |
| Flour (2 lb bag) (≈907 g) | 5,90 zł | Selecta Wheat Flour, Enriched, All Purpose |
| Flour (2 lb bag) (≈907 g) | 10,06 zł | Wheat Flour (1 kg) |
| Fresh White Bread (1 lb loaf) (≈500 g) | 5,46 zł | Freshness Guaranteed Sliced Italian Bread, 14 oz |
| Fresh White Bread (1 lb loaf) (≈500 g) | 4,19 zł | Freshness Guaranteed Sliced Italian Bread, 14 oz |
| Fresh White Bread (1 lb loaf) (≈500 g) | 8,39 zł | Fresh White Bread (500 g Loaf) |
| Fresh White Bread (1 lb loaf) (≈500 g) | 4,42 zł | Great Value White Bread |
| Fruit Jam (≈10.6 oz) | 5,68 zł | Smucker's Seedless Strawberry Jam |
| Fruit Jam (≈10.6 oz) | 22,79 zł | Smucker's Strawberry Jam, 32 oz |
| Garlic (≈8.8 oz) | 8,69 zł | Fresh Elephant Garlic |
| Garlic (≈8.8 oz) | 4,90 zł | Garlic Bag |
| Garlic (≈8.8 oz) | 4,42 zł | Garlic Festival Smoked Pickled Garlic Cloves in a Jar |
| Grapes (1 lb) | 7,31 zł | Fresh Green Seedless Grapes, Bag (2.25 lbs/Bag Est.) |
| Grapes (1 lb) | 15,44 zł | Green Seedless Grapes Bag |
| Ground Coffee (12 oz) (≈340 g) | 189,74 zł | (6 pack) Maxwell House 100% Colombian Ground Coffee, 9.9 oz ... |
| Ground Coffee (12 oz) (≈340 g) | 31,81 zł | Café Bustelo Espresso Style Dark Roast Ground Coffee |
| Ground Coffee (12 oz) (≈340 g) | 30,26 zł | Ground Coffee (250 g) |
| Kefir (1 Liter) | 13,59 zł | Kefir Drink |
| Kefir (1 Liter) | 14,96 zł | Lifeway Kefir, Cultured, Lowfat Milk, 1% Milkfat, Strawberry |
| Kefir (1 Liter) | 14,26 zł | Lifeway Nonfat Kefir, Plain, Unsweetened Probiotic Drink, 32 Oz, Pack of 6 - Walmart.com |
| Ketchup (≈17.6 oz) | 23,65 zł | Heinz Organic Tomato Ketchup, 15 Oz |
| Ketchup (≈17.6 oz) | 13,62 zł | Heinz Tomato Ketchup |
| Lemons (1 lb) | 7,28 zł | Bagged Lemons |
| Lemons (1 lb) | 3,64 zł | Fresh Lemons, 2 lb Bag |
| Lentils (1 lb) | 8,09 zł | Great Value Red Lentils, 1 lb |
| Lettuce (1 head) | 8,46 zł | Dole Iceberg Lettuce |
| Lettuce (1 head) | 7,02 zł | Head Of Lettuce Iceberg |
| Lettuce (1 head) | 8,50 zł | Lettuce (1 Head) |
| Lettuce (1 head) | 9,87 zł | Walmart Organic Iceberg Lettuce Same-Day Delivery | Instacart |
| Local Cheese (1 lb) (≈454 g) | 15,15 zł | Local Cheese (1 kg) |
| Local Cheese (1 lb) (≈454 g) | 39,39 zł | Sartori Premium Cheese |
| Mayonnaise (≈14.1 oz) | 8,69 zł | Great Value Real Mayonnaise |
| Mayonnaise (≈14.1 oz) | 19,53 zł | Real Mayonnaise, 30 oz- Pack of 2 |
| Milk (1 gallon) (≈3.79 L) | 18,12 zł | Milk (Regular, 1 Liter) |
| Milk (Lactose Free, 1 Liter) | 8,69 zł | Lactaid Whole Milk |
| Milk (Lactose Free, 1 Liter) | 69,42 zł | Natrel 2% Lactose-Free Shelf Stable Milk, 32 oz, 6 Pack |
| Minced Beef (1 lb) | 29,44 zł | All Natural* 80% Lean/20% Fat Ground Beef Chuck, 1 lb Tray |
| Minced Beef (1 lb) | 31,30 zł | Ibp All Natural* 93% Lean/7% Fat Lean Ground Beef Tray, 2.25 lb |
| Mineral Water (1.5 L) | 133,61 zł | Devin Natural Mineral Water 1.5L |
| Mineral Water (1.5 L) | 91,47 zł | evian Natural Spring Water |
| Mineral Water (1.5 L) | 103,35 zł | Mineral Water Bottle |
| Mozzarella (≈7.1 oz) | 2,75 zł | Great Value Low-Moisture Part-Skim Sliced Mozzarella ... |
| Mozzarella (≈7.1 oz) | 2,60 zł | Great Value Mozzarella Low-moisture Part-skim Cheese |
| Oat Flakes (1 lb) | 1,04 zł | Oats Rolled Oats Gluten Free (25LB) |
| Oat Flakes (1 lb) | 9,84 zł | Quaker Oats, 100% Whole Grain, Old Fashioned |
| Onions (1 lb) (≈454 g) | 4,19 zł | Onions (1 kg) |
| Onions (1 lb) (≈454 g) | 4,79 zł | Yellow Onion Bag |
| Oranges (1 lb) (≈454 g) | 4,16 zł | Navel Oranges, 8 lb Bag |
| Oranges (1 lb) (≈454 g) | 10,10 zł | Oranges (1 kg) |
| Oranges (1 lb) (≈454 g) | 4,60 zł | Sunkist Navel Oranges |
| Pasta (1 lb box) (≈454 g) | 6,83 zł | Barilla Spaghetti - Non-GMO Pasta Made with Durum Wheat Semolina & Kosher Certified |
| Pasta (1 lb box) (≈454 g) | 5,01 zł | Pasta (500 g) |
| Pasta (1 lb box) (≈454 g) | 4,68 zł | Spaghetti Pasta meal kits in Pasta & Pizza |
| Pears (1 lb) | 51,68 zł | Dole Pears, Diced |
| Plain Yogurt (17.6 oz) (≈500 g) | 18,52 zł | Astro Original Balkan Style Plain Yogurt 2% |
| Plain Yogurt (17.6 oz) (≈500 g) | 5,42 zł | Great Value Plain Nonfat Yogurt |
| Plain Yogurt (17.6 oz) (≈500 g) | 11,10 zł | Plain Yogurt (500 g) |
| Pork Loin (1 lb) (≈454 g) | 9,24 zł | Pork Loin (1 kg) |
| Pork Loin (1 lb) (≈454 g) | 8,80 zł | Smithfield Fresh Pork Center Cut Boneless Pork Loin |
| Potatoes (1 lb) (≈454 g) | 2,19 zł | Fresh Whole Russet Potatoes , 5 lb Bag |
| Potatoes (1 lb) (≈454 g) | 5,05 zł | Potatoes (1 kg) |
| Potatoes (1 lb) (≈454 g) | 5,75 zł | Yukon Gold Potatoes |
| Salt (1 lb) | 10,54 zł | Himalayan Salt Table And Cooking Salt - 2.3 Lbs |
| Salt (1 lb) | 4,23 zł | Morton Salt |
| Sausages (1 lb) | 18,49 zł | Jimmy Dean Premium Pork Regular Breakfast Sausage Roll, 32 oz |
| Shrimp (1 lb) | 38,42 zł | Great Value Shrimp |
| Sliced Ham (≈7.1 oz) | 5,09 zł | Hillshire Farm Ultra Thin Sliced Honey Ham Sandwich Meat, 9 oz |
| Sliced Ham (≈7.1 oz) | 20,16 zł | Kentucky Legend Hickory Smoked Quarter Boneless Ham ... |
| Sour Cream (≈10.6 oz) | 2,97 zł | Great Value Sour Cream |
| Sour Cream (≈10.6 oz) | 19,01 zł | Mamá Lycha Sour Cream, Salvadorean Style |
| Sugar (2 lb bag) (≈907 g) | 13,10 zł | Domino Premium Pure Cane Granulated Sugar |
| Sugar (2 lb bag) (≈907 g) | 14,55 zł | Imperial Granulated Sugar, 25 lbs |
| Sugar (2 lb bag) (≈907 g) | 8,39 zł | Sugar (1 kg) |
| Tomatoes (1 lb) (≈454 g) | 19,64 zł | Sunset Brands Tomatoes |
| Tomatoes (1 lb) (≈454 g) | 6,72 zł | Tomatoes (1 kg) |
| Turkey Fillet (1 lb) | 27,51 zł | Smithfield Oven Roasted Turkey Breast Family Size |
| Vegetable Oil (1 qt) (≈946 ml) | 11,21 zł | Best Yet Vegetable Oil Same-Day Delivery |
| Vegetable Oil (1 qt) (≈946 ml) | 16,82 zł | Ctown Supermarkets Vegetable Oil Delivery Near Me |
| Vegetable Oil (1 qt) (≈946 ml) | 17,52 zł | Vegetable Oil (1 L) |
| Vegetable Oil (1 qt) (≈946 ml) | 13,85 zł | Wesson Vegetable Oil, Pure |
| White Rice (1 lb) (≈454 g) | 2,52 zł | Great Value Long Grain Enriched Rice, 5 lbs |
| White Rice (1 lb) (≈454 g) | 3,71 zł | Mahatma Extra Long Grain White Rice, Enriched Rice, Gluten Free Rice, Uncooked Rice |
| White Rice (1 lb) (≈454 g) | 8,39 zł | White Rice (1 kg) |
| Wholegrain Bread (≈17.6 oz) | 11,95 zł | Arnold Whole Grains 12 Grain Bread |
| Wholegrain Bread (≈17.6 oz) | 20,42 zł | Sara Lee Whole Wheat Bread 20 oz Soft Pre-Sliced Loaf ... |
| Zucchini (1 lb) | 11,40 zł | Great Value Zucchini Blend Green Zucchini & Yellow Squash |
O cenach Walmart
Ile produktów obejmuje Walmart?
Obecnie dopasowujemy 128 z 64 śledzonych podstawowych produktów (200%) do ofert Walmart. Pokrycie rośnie wraz z dodawaniem nowych powiązań.
Ile kosztuje oficjalny koszyk żywnościowy w Walmart w Stany Zjednoczone?
Wyłącznie na podstawie cen Walmart oficjalny koszyk rządowy kosztuje około 672,46 zł na osobę miesięcznie (21 z 21 pozycji koszyka ma cenę).
Skąd pochodzą ceny Walmart?
Ceny są zbierane z publicznych katalogów sklepów online w Stany Zjednoczone, normalizowane do standardowych rozmiarów opakowań dla uczciwego porównania między detalistami.
Zobacz oficjalny koszyk żywnościowy · Wszystkie ceny żywności