Costco
United States · Last updated: 2026-06-21
Costco grocery prices in United States. We track 53 staple products (83% of our catalog) with regular updates from this chain's public store catalog. Prices are refreshed daily from the retailer's online catalog API.
How does today's price for Costco feel?
Tap an emoji — one vote per visitor
Thanks for sharing!
Cheapest tracked item: Black Pepper (≈1.8 oz) at $0.02. Most expensive: Cookies (≈14.1 oz) at $93.11. Top categories: Produce (18), Other (15), Dairy & Eggs (7).
Costco product prices
| Product | Price | Store product name |
|---|---|---|
| Apples (1 lb) (≈454 g) | $2.02 | Fuji Apples, 4 lbs |
| Bananas (1 lb) (≈454 g) | $0.83 | Bananas, 3 lbs |
| Beetroot (1 lb) (≈454 g) | $7.45 | Organic Baby Spinach, 1 lb |
| Bell Pepper (1 lb) | $2.69 | Limes, 3 lbs |
| Black Pepper (≈1.8 oz) | $0.02 | Mayorga Organic Black Beans, 10 lbs |
| Black Tea (≈3.5 oz) | $0.03 | Lipton Brisk Iced Tea, Lemon, 12 fl oz, 36-count |
| Broccoli (1 lb) | $3.08 | Kirkland Signature Organic Broccoli Florets, 1 lb, 4-count |
| Butter (8 oz) (≈227 g) | $4.35 | Kerrygold Pure Unsalted Irish Butter, 8 oz, 4-count |
| Cabbage (1 lb) (≈454 g) | $1.49 | Sweet Potatoes, 5 lbs |
| Carrots (1 lb) (≈454 g) | $1.66 | Organic Carrots, 6 lbs |
| Chicken Fillets (1 lb) (≈454 g) | $4.86 | Kirkland Signature Fresh Boneless Skinless Chicken Breasts, 6 lb Avg Wt |
| Cookies (≈14.1 oz) | $93.11 | Biscoff Vanilla Sandwich Cookies, 1.76 oz, 16-count |
| Corn Flakes (≈17.6 oz) | $0.23 | Kellogg's Froot Loops, 27 oz, 2-count |
| Cottage Cheese (≈17.6 oz) | $3.53 | The Honest Cow 4% Cottage Cheese, 3 lbs |
| Cucumbers (1 lb) (≈454 g) | $5.80 | Cocktail Cucumber, Greenhouse Grown, 1.5 lbs |
| Dark Chocolate (≈3.5 oz) | $1.01 | Unreal Dark Chocolate Coconut Minis, 15.3 oz |
| Eggs (1 dozen, Large) (12 eggs) | $4.34 | Kirkland Signature Eggs, Large, 24-count |
| Fish Fillet (1 lb) (≈454 g) | $8.29 | Kirkland Signature Tilapia Loins, 3 lbs |
| Flour (2 lb bag) (≈907 g) | $2.24 | Kirkland Signature Organic Unbleached All Purpose Flour, 10 lbs, 2-count |
| Fresh White Bread (1 lb loaf) (≈500 g) | $3.31 | Jessica's Brick Oven Artisan Tuscan White Bread, 1.69 lbs, 2-count |
| Fruit Jam (≈10.6 oz) | $3.15 | Kirkland Signature Organic Strawberry Spread, 24 oz, 2-count |
| Garlic (≈8.8 oz) | $1.51 | Colossal Garlic, 2 lbs |
| Grapes (1 lb) | $3.31 | Red Seedless Grapes, 3 lbs |
| Ground Coffee (12 oz) (≈340 g) | $9.32 | Starbucks Pike Place Roast Coffee, Medum Roast, Ground, 32 oz |
| Ketchup (≈17.6 oz) | $2.31 | Heinz Classic Variety Pack, 124.2 oz |
| Lemons (1 lb) | $2.48 | Lemons, 3 lbs |
| Lentils (1 lb) | $3.04 | Kirkland Signature, Organic Quinoa, 4.5 lbs |
| Lettuce (1 head) | $7.45 | Romaine Hearts, 6-count |
| Mayonnaise (≈14.1 oz) | $0.15 | Duke's Real Mayonnaise, 128 fl oz |
| Milk (Lactose Free, 1 Liter) | $2.48 | Lactaid Reduced Fat 2% Milk, 2.8 L |
| Minced Beef (1 lb) | $8.40 | Miami Beef Grass-Fed Ground Beef, 4 lbs |
| Mineral Water (1.5 L) | $8.07 | Crystal Geyser Alpine Spring Water, 12 x 1.5 L |
| Mozzarella (≈7.1 oz) | $0.25 | BelGioioso Fresh Mozzarella Cheese Slices, 16 oz, 2-count |
| Oat Flakes (1 lb) | $0.98 | Quaker Oats Old Fashioned Rolled Oats, 10 lbs |
| Onions (1 lb) (≈454 g) | $1.37 | Yellow Onions, 5 lbs |
| Oranges (1 lb) (≈454 g) | $2.24 | Navel Oranges, 5 lbs |
| Pasta (1 lb box) (≈454 g) | $1.55 | Barilla Spaghetti Thin Noodles, 1 lb, 8-count |
| Pears (1 lb) | $3.32 | Organic Bartlett Box, 4 lbs |
| Plain Yogurt (17.6 oz) (≈500 g) | $2.60 | Kirkland Signature Nonfat Plain Greek Yogurt; 48 oz |
| Potatoes (1 lb) (≈454 g) | $0.99 | Baking Potatoes, 10 lbs |
| Salmon Fillet (1 lb) | $15.54 | Live Ocean Sweet Thai Chili Salmon, 32 oz |
| Salt (1 lb) | $0.49 | Diamond Crystal Iodized Salt, 4 lbs |
| Sausages (1 lb) | $3.91 | Kirkland Signature Mild Italian Sausage, 3.5 lbs |
| Shrimp (1 lb) | $9.08 | Kirkland Signature Farm-Raised Raw Shrimp, Peeled, Deveined, 31-40-count, 2 lbs |
| Sliced Ham (≈7.1 oz) | $1.38 | Kirkland Signature Uncured Black Forest Ham, 28 oz |
| Sour Cream (≈10.6 oz) | $1.01 | Daisy Sour Cream, 3 lbs |
| Sugar (2 lb bag) (≈907 g) | $1.91 | Imperial Sugar, Pure Cane Sugar, Granulated, 10 lbs |
| Tomatoes (1 lb) (≈454 g) | $2.33 | Tomatoes on the Vine, Greenhouse Grown, 4 lbs |
| Turkey Fillet (1 lb) | $12.93 | Kirkland Signature Oven Roasted Sliced Turkey Breast, 20 oz, 2-count |
| Vegetable Oil (1 qt) (≈946 ml) | $9.94 | Kirkland Signature, Organic Extra Virgin Olive Oil, 2 L |
| White Rice (1 lb) (≈454 g) | $0.55 | Supreme Rice Long Grain Rice, 25 lbs |
| Wholegrain Bread (≈17.6 oz) | $6.24 | Jessica's Banana Nut Bread, 3 lbs |
| Zucchini (1 lb) | $3.19 | Organic Squash, 3.5 lbs |
About Costco prices
How many products does Costco cover?
We currently match 53 of 64 tracked staple products (83%) to Costco listings. Coverage grows as new bindings are added.
How much is the official food basket at Costco in United States?
Using only Costco prices, the official government basket costs about $71.79 per person per month (17 of 21 basket items priced).
Where do Costco prices come from?
Prices are collected from public online store catalogs in United States, normalized to standard package sizes for fair comparison across retailers.